| SPECIFICATIONS | Gross Capacity (ISO 8561) | Total | 657 L |
| Product Dimensions (WxDxH) | 825 x 733 x 1828 mm | ||
| Defrost Type | Automatic Defrost | ||
| Noise Level (JIS C 9607) | Approx. 18 db | ||
| Weight | 123 Kg | ||
| Voltage | 230 V | ||
| Hertz | 60 Hz | ||
| Number of Doors | 6 | ||
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
| Inner Shelf | 3Trays | ||
| Crisper (Vegetable Case) | Yes | ||
| Chilled Case | Yes | ||
| Egg Tray | Yes (Removable) | ||
| LED Light | Yes | ||
| Free Rack | Yes | ||
| FREEZER COMPARTMENT (FC) | Drawer Freezer Door | Yes | |
| Automatic Ice Maker | Yes | ||
| Ice Box | Yes | ||
| Quick Ice Making | Yes | ||
| VEGETABLE COMPARTMENT (VC) | Drawer type | Yes | |
| Fruits Case | Yes | ||
| Moisture contorl filter | Yes | ||
| OTHERS | ECONAVI | Yes | |
| Compressor | Inverter | ||
| Refrigerant Gas | R600a | ||
| U-Vacua | Yes | ||
| Prime Freshfreezing / Chilled | Yes | ||
| Fresh Freezing Compartment | Yes | ||
| Surround Cooling Airflow | Yes | ||
| naoe | Yes | ||
| Ag Clean | Yes | ||
| Fully Extending Drawer | Yes | ||
| 100 kg tempered glass Shelves | Yes |
NR-F681GT (711 L) Econavi Inverter 6 Door Refrigerator
₱159,999.00Price
- INVERTER ECONAVI ENERGY SAVING
- Prime Fresh Freezing
- Highly Efficient, Low Noise Compressor
- LED Light
- Adjustable Slide out Storage Shelves
- NON-CFC Material, Environment Friendly Product

