| Gross Capacity (IEC 62552) | Total | 551 L |
| Refrigerator Compartment (PC) | 398 L | |
| Freezer Compartment (FC) | 153 L | |
| Vegetable compartment (VC) | 46.5 L ( Water Volume) | |
| Product Dimension (W x D x H) | 775 x 741 x 1714 mm | |
| Defrost Type | Automatic Defrost | |
| Standard / Regulation | SIRIM | |
| Energy Consumption | 430 kWh/year (Target) | |
| Energy Level | 5 Star | |
| Net Weight | 79 Kg | |
| Gross Weight | 88 Kg | |
| Voltage | 220 - 240 V | |
| Hertz | 50 Hz | |
| Number of Doors | 2 | |
| Body Color | Stainless Color | |
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray |
| Crisper (Vegetable Case) | Yes | |
| Bottom Case | Prime Freshfreezing Case | |
| Egg Tray | Yes | |
| LED Light | Yes | |
| Adjustable Tray | Yes | |
| Adjustable Door Rack | Yes | |
| FREEZER COMPARTMENT (FC) | Drawer Freezer Door | Yes |
| Twist Ice Tray | Yes | |
| Ice Box | Yes | |
| Freezer Case Top | Yes | |
| Freezer Case Bottom | Yes | |
| Quick Ice Making | Yes | |
| OTHERS | ECONAVI | Yes |
| Door Control Panel | Touch Screen | |
| Compressor | Inverter | |
| Quick Freezing | Yes | |
| Refrigerant | R600a | |
| Urethane Insulation Cyclopentane | Yes | |
| Door Alarm | Yes (PC,FC) | |
| Fresh&Clean | Yes | |
| Ag Clean (Anti Bacteria & Deodorizer) | Yes | |
| Fresh Safe | Yes |
NR-BY558X (495 L) Econavi Inverter 2 Door Refrigerator
₱63,999.00Price
- INVERTER ECONAVI ENERGY SAVING
- Prime Fresh Freezing
- Highly Efficient, Low Noise Compressor
- LED Light
- Adjustable Slide out Storage Shelves
- NON-CFC Material, Environment Friendly Product

