| Gross Capacity (IEC 62552) | Total | 450 L |
| Fridge Compartment (PC) | 316 L | |
| Freezer Compartment (FC) | 134 L | |
| Net Capacity (ISO 15502) (TIS) (TCVN 7829) | Total | 405 L |
| Fridge Compartment (PC) | 295 L | |
| Freezer Compartment (FC) | 110 L | |
| External Dimensions (WxDxH) | 685 x 698 x 1764 mm | |
| Defrost Type | Automatic Defrost | |
| Weight | 66 Kg | |
| Number of Doors | 2 | |
| Door Color | Stainless color | |
| Door Material | Steel | |
| REFRIGERATOR COMPARTMENT (PC) | Tempered Glass Shelves | Yes |
| Crisper (Vegetable Case) | Yes | |
| Prime Fresh / Chilled | Yes | |
| LED Light | Yes | |
| Adjustable Shelves | Yes | |
| FREEZER COMPARTMENT (FC) | Twist ice Tray | Yes |
| Freezer Case Bottom | Yes | |
| Others | ECONAVI | Yes |
| Door Control Panel | Electrostatic Touch Control Panel | |
| Compressor | Inverter | |
| Quick Freezing | Yes | |
| Energy Saving | Yes | |
| Refrigerant Gas | R600a | |
| Fresh&Clean | Fresh Safe | Yes |
NR-BX468X (450 L) Econavi Inverter 2 Door Refrigerator
₱44,499.00Price
- INVERTER ECONAVI ENERGY SAVING
- Prime Fresh Freezing
- Highly Efficient, Low Noise Compressor
- LED Light
- Adjustable Slide out Storage Shelves
- NON-CFC Material, Environment Friendly Product

