| Gross Capacity (MS IEC 62552 2011)(IEC 62552 2007) | Refrigerator Compartment (PC) | 358.0 L |
| Freezer Compartment (FC) | 254.0 L | |
| Vegetable compartment (VC) | 104.0 L | |
| Product Dimension (W x D x H) | 601 x 656 x 1785 mm | |
| Defrost Type | Electric PCB Control | |
| Standard / Regulation | MS IEC 62552:2011 (IEC Published 2007) MS IEC 60335-2-24:2002 (IEC Published 2002) | |
| Energy Consumption | 405 kWh/year | |
| Energy Level | 5 Star | |
| Net Weight | 60 Kg | |
| Gross Weight | 65 Kg | |
| Voltage | 220 - 240 V | |
| Hertz | 50 Hz | |
| Number of Doors | 2 | |
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray |
| Vegetable Case | Yes | |
| Prime Freshfreezing Case | Yes | |
| Egg Tray | Yes | |
| LED Room Light | Yes | |
| Adjustable Tray | Yes | |
| Tempered Glass Tray | Yes | |
| FREEZER COMPARTMENT (FC) | Twist ice Tray | Yes |
| Twin ice Trays | Yes | |
| Ice Box | Yes | |
| Freezer Case | Yes | |
| Shelf | Yes | |
| Tray Material | Glass Tray | |
| 1-2 Tempered Glass Tray | Yes | |
| Quick Ice Making | Yes | |
| OTHERS | ECONAVI | Yes |
| Control Panel | Outside of PC Door | |
| Top Table | Yes | |
| Compressor | Inverter | |
| Refrigerant | HFC-134a | |
| Urethane Insulation Cyclopentane | Yes | |
| Door Alarm | Yes | |
| Ag Clean | Yes |
NR-BV368X (322 L) Econavi Inverter 2 Door Refrigerator
₱30,999.00Price
- INVERTER ECONAVI ENERGY SAVING
- Prime Fresh Freezing
- Highly Efficient, Low Noise Compressor
- LED Light
- Adjustable Slide out Storage Shelves
- NON-CFC Material, Environment Friendly Product

