| Gross Capacity (PNS 1477 1996 (ISO 8561 1995)) | Total | 290.0 L |
| Refrigerator Compartment (PC) | 205.0 L | |
| Freezer Compartment (FC) | 84.6 L | |
| Product Dimension (W x D x H) | 601 x 656 x 1645 mm | |
| Defrost Type | Electric PCB Control | |
| Standard / Regulation | PNS 1477:1996 (ISO 8561:1995) PNS IEC 60335-2-24:2013 (IEC Published 2010) | |
| Net Weight | 57 Kg | |
| Gross Weight | 63 Kg | |
| Voltage | 220 - 240 V | |
| Hertz | 60 Hz | |
| Number of Doors | 2 | |
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray |
| Vegetable Case | Yes | |
| Prime Freshfreezing Case | Yes | |
| Egg Tray | Yes | |
| LED Room Light | Yes | |
| Adjustable Tray | Yes | |
| Tempered Glass Tray | Yes | |
| FREEZER COMPARTMENT (FC) | Twist ice Tray | Yes |
| Twin ice Trays | Yes | |
| Ice Box | Yes | |
| Freezer Case | Yes | |
| Shelf | Yes | |
| Tray Material | Glass Tray | |
| 1-2 Tempered Glass Tray | Yes | |
| Quick Ice Making | Yes | |
| OTHERS | ECONAVI | Yes |
| Control Panel | Outside of PC Door | |
| Top Table | Yes | |
| Compressor | Inverter | |
| Refrigerant | HFC-134a | |
| Urethane Insulation Cyclopentane | Yes | |
| Door Alarm | Yes | |
| Ag Clean | Yes |
NR-BV328X (290 L) Econavi Inverter 2 Door Refrigerator
₱28,999.00Price
- INVERTER ECONAVI ENERGY SAVING
- Prime Fresh Freezing
- Highly Efficient, Low Noise Compressor
- LED Light
- Adjustable Slide out Storage Shelves
- NON-CFC Material, Environment Friendly Product

