Appearance | Number of Door | 2 |
Location of Freezer | Top Freezer | |
Compartment | Total Gross Volume ( liters / cu.ft. ) Total Storage Volume ( liters / cu.ft ) Frozen Food Storage Volume ( liters ) Fresh Food Storage Volume ( liters ) | 245 / 8.7 243 / 8.5 78 Liters 162 Liters |
Product Dimension | Width ( mm ) Depth ( mm ) Height ( mm ) | 545 677 1459 |
Product Weight | Net Weight ( kilogram ) | 41 kg |
Electricity | Power Input ( Watts ) Power Source | 72 Watts 230 V - 60 Hz |
Defrosting System | Manual with defrost button | |
Temperature Control | Variable Resistance Control | |
Inside Wall | High-strain and Scratch-resistant Plastic | |
Insulation Blowing Gas ( Cabinet / Door ) | Foamed-in-place Cyclopentane Insulation | |
Cabinet Shelves | Adjustable Plastic Coated Wire Shelves |
NR-BP8515N (8.7 ft) Inverter 2 Door Refrigerator
₱17,799.00Price

