| SPECIFICATIONS | Gross Capacity (PNS1477:1996(ISO8561 published 1995)) | Total | 235.0 L |
| Refrigerator Compartment ( PC ) | 160.0 L | ||
| Freezer Compartment ( FC ) | 75.0 L | ||
| Storage Capacity (PNS1477:1996(ISO8561 published 1995)) | Total | 231.0 L | |
| Refrigerator Compartment ( PC ) | 160.0 L | ||
| Freezer Compartment ( FC ) | 71.0 L | ||
| Product Dimensions (WxDxH) | 600 x 611 x 1449 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard | ISO+PNS | ||
| Net Weight | 44 kg | ||
| Voltage | 220V - 240V (Label) | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door color | Stainless Color | ||
| REFRIGERATOR COMPARTMENT (PC) | Door Shelf Material | PS RESIN (PS-GP) | |
| Vegetable Case | "Freshsafe" High humidity | ||
| Chilled Case | Yes | ||
| Free Rack (Door Shelf) | Yes | ||
| LED Room Light | Yes | ||
| Color of Inner Plastic Parts | High Clear Gray Smoke | ||
| Adjustable Tray | Yes | ||
| Tempered Glass Tray | Yes | ||
| 1・2 Tempered Glass Tray | Yes | ||
| Tanto Tray | Yes | ||
| FREEZER COMPARTMENT (FC) | Twist Ice | Yes | |
| Twin Ice Trays | Yes | ||
| Ice Box | Yes | ||
| Adjustable Tray in Freezer | Yes | ||
| OTHERS | ECO NAVI System | Yes | |
| Top Table | Yes | ||
| Inverter | Yes | ||
| Energy Saving | Yes | ||
| Non-Flon | HFC-134a | ||
| Cyclopentane | Yes | ||
| Ag Clean | Yes | ||
| N&S type Bio deodorizer | Yes | ||
| Ag Anti Bacteria | Yes |
NR-BL267P(262 L) Econavi Inverter 2 Door Refrigerator
₱21,999.00Price
- INVERTER ECONAVI ENERGY SAVING
- Highly Efficient, Low Noise Compressor
- LED Light
- Adjustable Slide out Storage Shelves
- NON-CFC Material, Environment Friendly Product

