| TECHNICAL DATA | Load Capacity | 8 kg |
| Dimension(W x D (with hose) x H) | 595 × 651 × 1015 mm | |
| Voltage / Frequency | 230 V / 60 Hz | |
| WASHING TECHNOLOGY | Active Foam System | yes |
| Dual Wave Pulsator | yes | |
| Dancing Water Flow | yes | |
| Aqua Spin Rinse | yes (Available in speedy course) | |
| Control panel type | Sticker Sheet | |
| LED color | Amber | |
| Digital Display | yes | |
| Delay Start | yes (2-24hours) | |
| PROGRAMMES | Number of Programs | 9 |
| Normal | yes | |
| Speedy | yes | |
| Baby-care | yes | |
| Comforter | yes (Blanket) | |
| Delicate | yes | |
| Tub Hygiene | yes | |
| Fragrance | yes | |
| Air Dry (90 min.) | yes | |
| SPECIAL PROGRAM (INDEPENDENT BUTTON) | Energy save | yes |
| MANUAL SETTING | Washing Time | yes (No selectable.) |
| No. of Rinse | yes (No selectable.) | |
| Spinning Time | yes (No selectable.) | |
| Water Level setting | yes (6 levels / No LED) | |
| OTHER FUNCTIONS | Child lock (With LED) | yes |
| Advanced auto restart | yes | |
| Low water pressure | yes | |
| Wider Voltage Operation | yes | |
| Auto Power Off | yes | |
| Sazanmi Drum | yes | |
| Remaining Time Indication | yes | |
| Big cassette lint filter | yes | |
| Tempered glass lid | yes | |
| OUTER DESIGN | Color (Lid) | White |
| Color (Body) | White |
NA-F80A1 (8.0 kg wash) Panasonic Top Load Fully Automatic Washer
₱16,999.00Price
Fully automatic top-loading washing machine
ActiveFoam System
Separate and wash away tough dirt with foam power
Easy Wide Opening
Wide & shallow tub for easy to reach

