| QUANTITY | Product Measurement | 847.5 mm (H) x 598mm (W) x 606mm (D) |
| Product weight | 72 kg | |
| SPECIFICATIONS | Load capacity | 7 kg |
| Spin Speed | 1,000 rpm | |
| ■ WELS | Excellent (3 Ticks) (Stains 60℃) | |
| Water consumption : full load | 57 L | |
| Energy consumption : Cotton Cold - full load | 0.15 kWh | |
| Auto Power Off | no "Auto power off" | |
| COLOUR | Body Colour | White |
| Window ring | White | |
| Display | LED black/amber | |
| TECHNOLOGY | Wash Technology | Conventional |
| Auto Load Sensor | yes | |
| Foam Sensor | yes (spin cycle only) | |
| Balance Sensor | yes | |
| Control | non-inverter(ON/OFF only) | |
| Motor | brush | |
| Water Circulation Pump | yes | |
| SECURITY | Leakage Protection | yes (w/ water level sensor) |
| Child Lock | yes (Key lock only) | |
| Cycle End Buzzer | yes | |
| BENEFITS | Time Delay | yes (24 hours) |
| DRUM | Drum Design | standard |
| Drum Size (cm) | 49.32 cm | |
| Drum Size (L) | 50 L | |
| Bull eye size | 32 cm | |
| Opening granding | 180° | |
| OPTIONS | Prewash | yes |
| Easy Ironing | yes | |
| Extra Rinse (Rinse +) | yes | |
| Rinse Hold | yes | |
| PROGRAMS | Cotton | yes |
| Quick | yes | |
| Mixed | yes | |
| Easy Care | yes | |
| Delicates | yes | |
| Wool | yes | |
| Daily Wash | yes | |
| Stains | yes | |
| Rinse | yes | |
| Spin | yes | |
| Drain | yes |
NA-107VK5 (7.0 kg wash) Panasonic Front Load Fully Automatic Washer
₱29,999.00Price
HydroActive Shower for More Effective Washing
Two showers enable detergent to efficiently and evenly penetrate clothing
4 Digit LED Display
High visibility
Laundry Add Option
Lets you add laundry after washing cycle has started *For safety reason, the door cannot be opened under the condition when the water temperature is high and when the water level is high.
HydroActive+

