| TECHNICAL DATA | Load Capacity | 13.5kg |
| Dimension(W x D x H) | 640 x 680 x 1034 mm | |
| Weight (Net) | 43 kg | |
| Weight (Gross) | 49 kg | |
| Frequency | 50 Hz | |
| Sazanmi Drum | yes | |
| ECONAVI (Cloth load & Water temp.) | yes | |
| BASIC PERFORMANCE (NORMAL FULL LOAD) | Energy Consumption | 155 W (240V) |
| Water Consumption | 191 L | |
| Spin Speed | 710.0 | |
| PROGRAMMES | Number of Programs | 8 |
| Normal | yes | |
| Speedy | yes | |
| Baby-care | yes | |
| Comforter | yes | |
| Delicate | yes | |
| Power Wash + Soak | yes | |
| Tub Hygiene | yes | |
| Fragrance | yes | |
| Energy Save | yes | |
| SPECIAL PROGRAM (INDEPENDENT BUTTON) | Air Dry (90 min.) | yes |
| OTHER FUNCTIONS | Auto Power Off | yes |
| New Auto Re-start (without LED) | yes | |
| Degital Indicator | yes (2 digits Big size) | |
| Delay Start | yes (2-24hours) | |
| Remaining Time Indication | yes | |
| Child lock (With LED) | yes | |
| MANUAL SETTING | Washing Time | yes (3/6/9/12min.) |
| No. of Rinse | yes (1/2/3/Refill) | |
| Spinning Time | yes (1/3/5/7min.) | |
| Water Level setting | yes (10 levels/4LED) | |
| WASHING TECHNOLOGY | Active foam system | yes |
| New Dual-Wave Pulsator | yes (SUS full cover) | |
| ring shower | yes ( 2pcs) | |
| Dancing Water Flow | yes | |
| Aqua Spin Rinse | yes | |
| detergent drawer in tub | yes | |
| OUTER DESIGN | Color (Lid) | Silver |
| Color (Body) | Silver |
NA-F135X1 (13.5 kg wash) Panasonic Top Load Fully Automatic Washer
₱28,999.00Price
Fully automatic top-loading washing machine / Econavi
ActiveFoam System
Separate and wash away tough dirt with foam power
Easy Wide Opening
Wide & shallow tub for easy to reach

