| TECHNICAL DATA | Load Capacity | 10 kg |
| Dimension(W x D (with hose) x H) | 641×695×1034 | |
| Voltage / Frequency | 220-240V / 60 Hz | |
| ECONAVI | - | |
| WASHING TECHNOLOGY | Active Foam System | yes |
| Dual Wave Pulsator | yes | |
| Dancing Water Flow | yes | |
| Aqua Spin Rinse | yes | |
| Control panel type | In-mold | |
| LED color | Amber | |
| Digital Display | yes | |
| Delay Start | yes (2-24hours) | |
| PROGRAMMES | Number of Programs | 9.0 |
| Normal | yes | |
| Speedy | yes | |
| Baby-care | yes | |
| Comforter | yes (Blanket) | |
| Delicate | yes | |
| Power Wash + Soak | yes | |
| Tub Hygiene | yes | |
| Fragrance | yes | |
| Air Dry (90 min.) | yes | |
| SPECIAL PROGRAM (INDEPENDENT BUTTON) | Energy save | yes |
| MANUAL SETTING | Washing Time | yes (3/6/9/12min.) |
| No. of Rinse | yes (1/2/3/Refill) | |
| Spinning Time | yes (1/3/5/7min.) | |
| Water Level setting | yes (10 levels / 4LED) | |
| OTHER FUNCTIONS | Child lock (With LED) | yes |
| Advanced auto restart | yes | |
| Low water pressure | yes | |
| Wider Voltage Operation | yes | |
| Auto Power Off | yes | |
| Sazanmi Drum | yes | |
| Remaining Time Indication | yes | |
| Big cassette lint filter | yes | |
| Tempered glass lid | yes | |
| OUTER DESIGN | Color (Lid) | White |
| Color (Body) | White |
NA-F100A1 (10.0 kg wash) Panasonic Top Load Fully Automatic Washer
₱21,999.00Price
Fully automatic top-loading washing machine
ActiveFoam System
Separate and wash away tough dirt with foam power
Easy Wide Opening
Wide & shallow tub for easy to reach

